| 2011/2012 Ski Season Lift Prices |

|
![]() |
||||||||||||||||||
| Half Day starts @ 12:30PM | |||||||||||||||||||
| Seniors(65+) & people with disabilities 50% off REGULAR full day rates. | |||||||||||||||||||
PAYMENT: Purden accepts Visa, MasterCard, Debit (Interac) and Cash.

Purden offers special Group Rates and programs for groups of 20 skiers or more. Contact us and we will help you plan a fun and memorable trip to Purden Ski Village.
| Age | Price + HST = Total |
| Adult (18 +) | 433.04 + 51.96 HST = $ 485.00 |
| Student (ID REQUIRED) | 352.68 + 42.32 HST = 395.00 |
| Youth (13-17) | 303.57 + 36.43 HST = 340.00 |
| Child (6 - 12) | 223.21 + 26.79 HST = 250.00 |
| Senior (65+) | 216.52 + 25.98 HST = 242.50 |
| Age | Price + HST = Total |
| Adult | 745.54 + 89.46 HST = $ 835.00 |
| Student (ID REQUIRED) | 602.67 + 72.33 HST = 695.00 |
| Youth (13-17) | 584.82 + 70.18 HST = 655.00 |
| Child (6-12) | 401.79 + 48.21 HST = 450.00 |
| Senior (65+) | 372.77 + 44.73 HST = 417.50 |
| Family Pass | |
| First Two | 1,294.64 + 155.36 HST = 1,450.00 |
| Each Additional | 357.14 + 42.86 HST = 400.00 |
| Packages | Benefits | Our Price + HST = Total |
| Corporate Pass - Single | 1 lift ticket for 1 employee per day, every day the Resort is in operation | 937.50 + 112.50 HST = $ 1,050.00 |
| Corporate Pass - Double | 1 lift ticket each for 2 employees per day, every day the Resort is in operation | 1,424.11 + 170.89 HST = 1,595.00 |
| For additional information, and to brainstorm methods of using Corporate Passes for employee incentives/rewards within your company, stop into the Purden Ski Village Ticket Booth, and talk to the staff in Guest Services. | ||
Gift Certificates for day tickets or 10-day Punch Cards
Gift Certificates available in any denomination i.e.: If you want to buy someone 1/2 of a Season Pass, buy a Gift Certificate for 50% of the Pass cost.
In town location:
805 - 1st Ave (250)-563-8891
Last Updated: December 30, 2011
Webmaster: purdenweb@purden.com